Keep in mind that invitations quantities go by HOUSEHOLD. So, for example, if your guest count is 200, you would typically only need 100 invitations. This may vary based on couples vs. families vs. single guests. I can help you determine your exact stationery count!
Minimum order requirement of $1000 on your full stationery suite.
QUANTITY | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 |
WEDDING INVITATIONS | $344 | $376 | $408 | $441 | $473 | $505 | $537 | $570 | $602 | $634 | $666 |
SAVE THE DATES | $194 | $226 | $258 | $291 | $323 | $355 | $387 | $421 | $452 | $484 | $516 |
SAVE THE DATE MAGNETS | $177 | $262 | $305 | $388 | $444 | $514 | $546 | $599 | $655 | $781 | $837 |
RSVP CARDS | $148 | $165 | $171 | $199 | $216 | $233 | $257 | $269 | $286 | $313 | $322 |
RSVP POSTCARDS | $133 | $143 | $153 | $163 | $173 | $183 | $193 | $205 | $215 | $225 | $235 |
RECEPTION CARDS | $133 | $143 | $153 | $163 | $173 | $183 | $193 | $205 | $215 | $225 | $235 |
ACCOMMODATION CARDS | $133 | $143 | $153 | $163 | $173 | $183 | $193 | $205 | $215 | $225 | $235 |
DIRECTION CARDS | $143 | $153 | $163 | $173 | $183 | $193 | $203 | $215 | $225 | $235 | $245 |
BRIDAL SHOWER INVITATIONS | $194 | $226 | $258 | $291 | $323 | $355 | $387 | $421 | $452 | $484 | $516 |
BRIDAL SHOWER THANK YOU CARDS | $166 | $199 | $233 | $266 | $299 | $333 | $366 | $399 | $433 | $466 | $499 |
ENGAGEMENT PARTY INVITATIONS | $144 | $176 | $208 | $241 | $273 | $305 | $337 | $370 | $402 | $434 | $466 |
REHEARSAL DINNER INVITATIONS | $144 | $176 | $208 | $241 | $273 | $305 | $337 | $370 | $402 | $434 | $466 |
WEDDING THANK YOU CARDS | $166 | $199 | $233 | $266 | $299 | $333 | $366 | $399 | $433 | $466 | $499 |
ADDRESS LABELS | $223 | $232 | $240 | $248 | $257 | $265 | $274 | $282 | $291 | $299 | $307 |
MENUS | $144 | $176 | $208 | $241 | $273 | $305 | $337 | $370 | $402 | $434 | $466 |
PLACE CARDS | $212 | $217 | $224 | $232 | $238 | $244 | $249 | $255 | $260 | $267 | $272 |
PROGRAMS | $176 | $199 | $222 | $246 | $269 | $291 | $314 | $338 | $361 | $384 | $407 |
ENVELOPE LINERS | $141 | $170 | $198 | $227 | $155 | $283 | $311 | $340 | $368 | $396 | $424 |
BELLY BANDS | $207 | $246 | $285 | $320 | $359 | $404 | $443 | $477 | $516 | $556 | $595 |
NAME PLATES | $72 | $78 | $84 | $92 | $98 | $104 | $109 | $115 | $121 | $127 | $132 |
ENVELOPE PRINTING | $194 | $220 | $239 | $254 | $272 | $288 | $304 | $319 | $335 | $350 | $363 |
ADDRESS LABELS | $223 | $232 | $240 | $248 | $257 | $265 | $274 | $282 | $291 | $299 | $307 |
ROUND MENUS (8X8) | $271 | $292 | $307 | $326 | $362 | $399 | $435 | $472 | $499 | $545 | $580 |
POCKET FOLDERS | $192 | $240 | $289 | $337 | $386 | $434 | $483 | $531 | $580 | $628 | $675 |
LASER CUT SLEEVES | $221 | $306 | $390 | $475 | $559 | $644 | $728 | $813 | $897 | $982 | $1066 |
COLORED ENVELOPES (INVITATION SIZE) | $52 | $69 | $85 | $100 | $117 | $133 | $149 | $165 | $182 | $198 | $214 |
COLORED ENVELOPES (RSVP & THANK YOU SIZE) | $45 | $58 | $70 | $83 | $96 | $109 | $120 | $134 | $146 | $159 | $172 |
ADVICE CARDS | $103 | $113 | $123 | $133 | $143 | $153 | $160 | $175 | $185 | $195 | $205 |
NAPKINS | MIN 100 | MIN 100 | $170 | SEE 150 | $199 | SEE 200 | $243 | SEE 250 | $270 | SEE 300 | $304 |
FLAVOR/CANDY BAGS | $180 | $189 | $199 | $217 | $236 | $256 | $276 | $293 | $312 | $323 | $343 |
TAGS | $172 | $178 | $184 | $192 | $198 | $204 | $209 | $215 | $221 | $227 | $232 |
CANDY BAR WRAPPERS | $126 | $149 | $172 | $196 | $219 | $241 | $264 | $288 | $311 | $334 | $357 |
INVITATION BLING BORDER | $207 | $246 | $285 | $320 | $359 | $404 | $443 | $477 | $516 | $556 | $595 |
QUANTITY | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 |
TABLE NUMBERS | $29 | $44 | $58 | $73 | $89 | $103 | $118 | $132 | $148 | $162 | $176 |
SINGLE ITEMS | ||||
CUSTOM DESIGN $350+ | 18 X 24 POSTER $200ea | 11 x 14 SIGN $40ea | DIE CUT SHAPE $175+ | ASSEMBLY $200+ |
Contact us to learn more about our custom wedding stationery! Appointments available Monday–Friday 3pm-8pm.C